Assessment

After a very lame season 3 (did you catch Vaughn last night saying "The last year sucked!"?), I think many viewers are hoping for a nice rebound in season 4. I believe that J.J. and Co. are trying to settle down and rethink where the series is going, trying to get back to what made the first two seasons rock. Didn't some scenes seem very "Mission: Impossible?"

I am hoping that Lena Olin will be back as she added so much to the show, although that doesn't seem very likely. Sydney said that she had "identified" her mother's body. But, of course, that can always be re-interpreted.

Here's hoping that Sydney Jr. (Nadia) can bring something interesting and fun to the show as well...
 
I very much enjoyed the season opener. My mother, a new Alias junkie thanks to my DVD sets liked it as well. I am sure that the show will be in full swing by the next episode.
 
It was soo kool and Its only going to keep getting better!! The DVD set rocks. I have all 3 sessons.
Sandy05 :D
 
CarolinaSpy said:
I very much enjoyed the season opener. My mother, a new Alias junkie thanks to my DVD sets liked it as well. I am sure that the show will be in full swing by the next episode.
[post="1150161"]<{POST_SNAPBACK}>[/post]​


Nielsen Media Research Top 20 Week of Jan. 3-9, 2005.

--------------------------------------------------------------------------------
Rank Program Name Network Day Time Rating Share Households
1 CSI CBS 9:00PM Thu 17.7 26.0 19,377,000
2 AFC/NFC PLAYOFF GM2(S) ABC 8:12PM Sat 16.0 28.0 17,560,000
3 DESPERATE HOUSEWIVES ABC 9:00PM Sun 15.1 22.0 16,578,000
4 WITHOUT A TRACE CBS 10:01PM Thu 15.1 24.0 16,566,000
5 AFC/NFC SHOWCASE 2(S) ABC 8:05PM Sat 14.6 26.0 15,996,000
6 ORANGE BOWL(S) ABC 8:16PM Tue 13.7 22.0 14,996,000
7 LOST ABC 8:00PM Wed 12.8 19.0 14,079,000
8 CSI: MIAMI CBS 10:00PM Mon 12.0 19.0 13,135,000
9 FOX NFC WILDCARD POST GME(S) FOX 7:43PM Sun 12.0 19.0 13,144,000
10 EVERYBODY LOVES RAYMOND CBS 9:00PM Mon 11.8 17.0 12,982,000
11 ORANGE BOWL-PRE(S) ABC 8:00PM Tue 11.4 19.0 12,542,000
12 TWO AND A HALF MEN CBS 9:31PM Mon 11.4 17.0 12,510,000
13 DATELINE NBC SPECIAL 1/4(S) NBC 10:00PM Tue 11.3 18.0 12,331,000
14 EXTREME MAKEOVER:HM ED-8P ABC 8:00PM Sun 11.1 16.0 12,170,000
15 MEDIUM NBC 10:00PM Mon 10.4 16.0 11,381,000
16 COLD CASE CBS 8:00PM Sun 10.2 15.0 11,196,000
17 LAW AND ORDER NBC 10:00PM Wed 9.9 16.0 10,799,000
18 CROSSING JORDAN NBC 10:00PM Sun 9.8 16.0 10,692,000
19 ALIAS ABC 9:01PM Wed 9.7 15.0 10,666,000
20 SUGAR BOWL(S) ABC 8:14PM Mon 9.5 15.0 10,438,000
 
Back
Top